(800) 576 - 6308
Great Reasons to buy from FLW
In Stock
FLW is a stocking distributor for over 25 top instrumentation brands.
Details.
Competitive Pricing
FLW offers competitive pricing including OEM, Reseller, & Volume Discounts.
Application Assistance
Trained FLW product specialists are available to answer your application questions.

Series 1500, 8.5" Indicators

Series 1500, 8.5" Indicators Transmitters

Applications

  • Suitable for test and laboratory and production applications

Features and Benefits

  • Capsule-type pressure elements up to and including 150 psig, Bourdon tubes for ranges of 200 psig and above
  • Tempered-glass window, solid-front dial and a blow-out plug on the back
  • Available in 26 standard ranges (including vacuum and compound ranges)
  • Also available installed in a compact, suitcase-type carrying case with a mounted panel for the gauge. Cover is easily removed and connections can be made without removing the gauge from the case
Call For Current Lead Time

Standard Ranges and Ordering Numbers

Range and CalibrationOrdering NumberGraduationUnit Price
0-4.5 psi 62A-2A-0005 0.005 psi3,802.00
0-10 psi 62A-2A-0010 0.01 psi3,802.00
0-15.5 psi 62A-2A-0015 0.02 psi3,802.00
0-20 psi 62A-2A-0020 0.02 psi3,802.00
0-30 psi 62A-2A-0030 0.05 psi3,802.00
0-45 psi 62A-2A-0045 0.05 psi3,802.00
0-60 psi 62A-2A-0060 0.1 psi3,802.00
0-100 psi 62A-2A-0100 0.1 psi3,802.00
0-150 psi 62A-2A-0150 0.2 psi3,802.00
0-175 psi 62A-2A-0175 0.2 psi3,802.00
0-200 psi 62A-2A-0200 0.2 psi4,927.00
0-300 psi 62A-2A-0300 0.5 psi4,927.00
0-500 psi 62A-2A-0500 0.5 psi4,927.00
0-1,000 psi 62A-2A-1000 1.0 psi4,927.00
0-125" water 62A-2C-0125 0.2" 3,802.00
0-280" water 62A-2C-0280 0.5" 3,802.00
0-800 mm Hg 62A-2D-0800 1.0 mm3,802.00
0-31.5" Hg 62A-2B-0031 0.05" 3,802.00
0-60" Hg 62A-2B-0060 0.1" 3,802.00
0-120" Hg 62A-2B-0120 0.2" 3,802.00
0-200" Hg 62A-2B-0200 0.2" 3,802.00
0-300" Hg 62A-2B-0300 0.5" 3,802.00

Vacuum and Compound Ranges

RangeOrdering NumberGraduationUnit Price
-30" Hg to 0 62A-3B-0030* 0.05" 3,856.00
15 to 0 to 15" Hg 62A-5B-0030* 0.05" 3,856.00
-30 to 0 to 30" Hg 62A-5B-0060* 0.1" 3,856.00
30 to 0 to 90" Hg 62A-5B-0120* 0.2" 3,856.00
-30 to 0 to 270" Hg 62A-5B-0300* 0.5" 3,856.00

Download