(800) 576 - 6308
Great Reasons to buy from FLW
In Stock
FLW is a stocking distributor for over 25 top instrumentation brands.
Details.
Competitive Pricing
FLW offers competitive pricing including OEM, Reseller, & Volume Discounts.
Application Assistance
Trained FLW product specialists are available to answer your application questions.

Series 300, 6" Differential Pressure Gauge

Series 300, 6" Differential Pressure Gauge

Applications

  • Suitable for test, laboratory and production applications

Features and Benefits

  • This capsule-type gauge offers an acceptable balance among size, readability, accuracy
  • Available in 18 standard ranges (including vacuum and compound ranges)
  • High differential pressure is applied to the capsule; low pressure to the case
  • Maximum static (case) pressure is 15 psig
  • Built-in overpressure relief valve protects the case
Call For Current Lead Time

Standard Ranges and Ordering Numbers

Range and CalibrationOrdering NumberGraduationUnit Price
0-10" water 62C-4C-0010 0.05" 3,064.00
0-20" water 62C-4C-0020 0.1" 3,064.00
0-40" water 62C-4C-0040 0.2" 3,064.00
0-60" water 62C-4C-0060 0.5" 3,064.00
0-100" water 62C-4C-0100 0.5" 3,064.00
0-200" water 62C-4C-0200 1.0" 3,064.00
0-300" water 62C-4C-0300 2.0" 3,064.00
0-400" water 62C-4C-0400 2.0" 3,064.00
0-15 psi 62C-4A-0015 0.1 psi3,064.00
0-30 psi 62C-4A-0030 0.2 psi3,064.00
0-60 psi 62C-4A-0060 0.5 psi3,064.00
0-100 psi 62C-4A-0100 0.5 psi3,064.00

Vacuum and Compound Ranges

RangeOrdering NumberGraduationUnit Price
-10" water to 0 62C-7C-0010 0.05" 3,382.00
-20" water to 0 62C-7C-0020 0.1" 3,382.00
-400" water to 0 62C-7C-0400 2.0" 3,382.00
-5 to 0 to 5" water 62C-6C-0010 0.05" 3,382.00
-10 to 10" water 62C-6C-0020 0.1" 3,382.00
-20 to 0 to 20" water 62C-6C-0040 0.2" 3,382.00

Download